Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
04 февраль 2026 23:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Participant spider_dude@xs4all.nl
Executive Participant Summary
 
Participant Summary for spider_dude@xs4all.nl
Текущий Ранг Группы 313
Percent of Team 0.00%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 24 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 6.44 Billion
Time Working 18 days
Last Seen 157 days
First Block Submitted 14 Август 2025 GMT
Last Block Submitted 31 Август 2025 GMT
Overall Rate 4.14 kkeys/sec
Average Blocks 1 per day
Distributed.Net Ранг spider_dude@xs4all.nl
Participant Domain Netherlands Netherlands
 
This participant didn't submit any blocks yesterday, someone tell them to get cracking!
 
Click here to goto the Graphical Participant History page.
 
Click here to goto the Hostnames working for this Participant page.
 
Participant History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
04 февраль 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 февраль 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 февраль 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 февраль 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
16 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
15 Январь 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group