Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
28 Июнь 2025 03:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 1489577 blocks
Keyspace Exhausted 0.002168%
Total Keys Checked 399.86 Trillion
Total Participants 115
Total Unique IPs 16
Total Hosts 16
Общий операционные системы 4
Общий CPUs 5
Общий Версия клиента 5
Total Email Domains 7
Time Working 87 days
Last Seen 14 secs
First Block Submitted 03 Апрель 2025 GMT
Last Block Submitted 28 Июнь 2025 GMT
Overall Rate 53.66 Mkeys/sec
Average Blocks 17279 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
26401 blocks were completed yesterday (0.00003842% of the keyspace)
at a sustained rate of 81.99 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
28 Июнь 2025 GMT 3499 blocks 939.26 Billion 72.29 Mk/s 0.00000509%
27 Июнь 2025 GMT 26401 blocks 7.09 Trillion 81.99 Mk/s 0.00003842%
26 Июнь 2025 GMT 30677 blocks 8.23 Trillion 95.27 Mk/s 0.00004464%
25 Июнь 2025 GMT 26646 blocks 7.15 Trillion 82.75 Mk/s 0.00003878%
24 Июнь 2025 GMT 26008 blocks 6.98 Trillion 80.77 Mk/s 0.00003785%
23 Июнь 2025 GMT 26267 blocks 7.05 Trillion 81.57 Mk/s 0.00003822%
22 Июнь 2025 GMT 24113 blocks 6.47 Trillion 74.89 Mk/s 0.00003509%
21 Июнь 2025 GMT 26803 blocks 7.19 Trillion 83.24 Mk/s 0.00003900%
20 Июнь 2025 GMT 32215 blocks 8.65 Trillion 100.05 Mk/s 0.00004688%
19 Июнь 2025 GMT 27250 blocks 7.31 Trillion 84.63 Mk/s 0.00003965%
18 Июнь 2025 GMT 28506 blocks 7.65 Trillion 88.53 Mk/s 0.00004148%
17 Июнь 2025 GMT 23304 blocks 6.26 Trillion 72.37 Mk/s 0.00003391%
16 Июнь 2025 GMT 26524 blocks 7.12 Trillion 82.37 Mk/s 0.00003860%
15 Июнь 2025 GMT 26595 blocks 7.14 Trillion 82.59 Mk/s 0.00003870%
14 Июнь 2025 GMT 22433 blocks 6.02 Trillion 69.67 Mk/s 0.00003264%
13 Июнь 2025 GMT 23281 blocks 6.25 Trillion 72.30 Mk/s 0.00003388%
12 Июнь 2025 GMT 27794 blocks 7.46 Trillion 86.32 Mk/s 0.00004045%
11 Июнь 2025 GMT 30116 blocks 8.08 Trillion 93.53 Mk/s 0.00004382%
10 Июнь 2025 GMT 27430 blocks 7.36 Trillion 85.19 Mk/s 0.00003992%
09 Июнь 2025 GMT 29990 blocks 8.05 Trillion 93.14 Mk/s 0.00004364%
08 Июнь 2025 GMT 28943 blocks 7.77 Trillion 89.89 Mk/s 0.00004212%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group