Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
04 февраль 2026 21:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 4858880 blocks
Keyspace Exhausted 0.007071%
Total Keys Checked 1.30 Quadrillion
Total Participants 1119
Total Unique IPs 28
Total Hosts 28
Общий операционные системы 6
Общий CPUs 5
Общий Версия клиента 6
Total Email Domains 27
Time Working 308 days
Last Seen 66 secs
First Block Submitted 03 Апрель 2025 GMT
Last Block Submitted 04 февраль 2026 GMT
Overall Rate 48.82 Mkeys/sec
Average Blocks 15720 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
41817 blocks were completed yesterday (0.00006085% of the keyspace)
at a sustained rate of 129.87 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
04 февраль 2026 GMT 32580 blocks 8.75 Trillion 112.36 Mk/s 0.00004741%
03 февраль 2026 GMT 41817 blocks 11.23 Trillion 129.87 Mk/s 0.00006085%
02 февраль 2026 GMT 45068 blocks 12.10 Trillion 139.96 Mk/s 0.00006558%
01 февраль 2026 GMT 35561 blocks 9.55 Trillion 110.44 Mk/s 0.00005175%
31 Январь 2026 GMT 47389 blocks 12.72 Trillion 147.17 Mk/s 0.00006896%
30 Январь 2026 GMT 38874 blocks 10.44 Trillion 120.73 Mk/s 0.00005657%
29 Январь 2026 GMT 40107 blocks 10.77 Trillion 124.56 Mk/s 0.00005836%
28 Январь 2026 GMT 35286 blocks 9.47 Trillion 109.58 Mk/s 0.00005135%
27 Январь 2026 GMT 45436 blocks 12.20 Trillion 141.11 Mk/s 0.00006612%
26 Январь 2026 GMT 36718 blocks 9.86 Trillion 114.03 Mk/s 0.00005343%
25 Январь 2026 GMT 44510 blocks 11.95 Trillion 138.23 Mk/s 0.00006477%
24 Январь 2026 GMT 40566 blocks 10.89 Trillion 125.98 Mk/s 0.00005903%
23 Январь 2026 GMT 34914 blocks 9.37 Trillion 108.43 Mk/s 0.00005081%
22 Январь 2026 GMT 46078 blocks 12.37 Trillion 143.10 Mk/s 0.00006705%
21 Январь 2026 GMT 37499 blocks 10.07 Trillion 116.46 Mk/s 0.00005457%
20 Январь 2026 GMT 34512 blocks 9.26 Trillion 107.18 Mk/s 0.00005022%
19 Январь 2026 GMT 44278 blocks 11.89 Trillion 137.51 Mk/s 0.00006443%
18 Январь 2026 GMT 42411 blocks 11.38 Trillion 131.71 Mk/s 0.00006172%
17 Январь 2026 GMT 43389 blocks 11.65 Trillion 134.75 Mk/s 0.00006314%
16 Январь 2026 GMT 38383 blocks 10.30 Trillion 119.20 Mk/s 0.00005585%
15 Январь 2026 GMT 41089 blocks 11.03 Trillion 127.61 Mk/s 0.00005979%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group