Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
25 Октябрь 2025 03:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 2702137 blocks
Keyspace Exhausted 0.003932%
Total Keys Checked 725.35 Trillion
Total Participants 967
Total Unique IPs 21
Total Hosts 21
Общий операционные системы 5
Общий CPUs 5
Общий Версия клиента 6
Total Email Domains 25
Time Working 206 days
Last Seen 0 secs
First Block Submitted 03 Апрель 2025 GMT
Last Block Submitted 25 Октябрь 2025 GMT
Overall Rate 40.92 Mkeys/sec
Average Blocks 13175 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
14442 blocks were completed yesterday (0.00002102% of the keyspace)
at a sustained rate of 44.85 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
25 Октябрь 2025 GMT 1173 blocks 314.87 Billion 24.23 Mk/s 0.00000171%
24 Октябрь 2025 GMT 14442 blocks 3.88 Trillion 44.85 Mk/s 0.00002102%
23 Октябрь 2025 GMT 8876 blocks 2.38 Trillion 27.57 Mk/s 0.00001292%
22 Октябрь 2025 GMT 15877 blocks 4.26 Trillion 49.31 Mk/s 0.00002310%
21 Октябрь 2025 GMT 13920 blocks 3.74 Trillion 43.23 Mk/s 0.00002026%
20 Октябрь 2025 GMT 18628 blocks 5.00 Trillion 57.85 Mk/s 0.00002711%
19 Октябрь 2025 GMT 11175 blocks 3.00 Trillion 34.70 Mk/s 0.00001626%
18 Октябрь 2025 GMT 10782 blocks 2.89 Trillion 33.48 Mk/s 0.00001569%
17 Октябрь 2025 GMT 8582 blocks 2.30 Trillion 26.65 Mk/s 0.00001249%
16 Октябрь 2025 GMT 18930 blocks 5.08 Trillion 58.79 Mk/s 0.00002755%
15 Октябрь 2025 GMT 8974 blocks 2.41 Trillion 27.87 Mk/s 0.00001306%
14 Октябрь 2025 GMT 8367 blocks 2.25 Trillion 25.98 Mk/s 0.00001218%
13 Октябрь 2025 GMT 17266 blocks 4.63 Trillion 53.62 Mk/s 0.00002513%
12 Октябрь 2025 GMT 8217 blocks 2.21 Trillion 25.52 Mk/s 0.00001196%
11 Октябрь 2025 GMT 9228 blocks 2.48 Trillion 28.66 Mk/s 0.00001343%
10 Октябрь 2025 GMT 16406 blocks 4.40 Trillion 50.95 Mk/s 0.00002387%
09 Октябрь 2025 GMT 8573 blocks 2.30 Trillion 26.62 Mk/s 0.00001248%
08 Октябрь 2025 GMT 14240 blocks 3.82 Trillion 44.22 Mk/s 0.00002072%
07 Октябрь 2025 GMT 15998 blocks 4.29 Trillion 49.68 Mk/s 0.00002328%
06 Октябрь 2025 GMT 8843 blocks 2.37 Trillion 27.46 Mk/s 0.00001287%
05 Октябрь 2025 GMT 12057 blocks 3.24 Trillion 37.44 Mk/s 0.00001755%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group