Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
05 февраль 2026 01:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Имя хоста phenom-1035
Executive Hostname Summary
 
Hostname Summary for phenom-1035
Текущий Ранг Группы 11
Percent of Team 2.77%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 134793 blocks
Keyspace Exhausted 0.000196%
Total Keys Checked 36.18 Trillion
Total Unique IPs 1
Time Working 212 days
Last Seen 27 secs
First Block Submitted 09 Июль 2025 GMT
Last Block Submitted 05 февраль 2026 GMT
Overall Rate 1.98 Mkeys/sec
Average Blocks 638 per day
Last Version Reported 91160525
Имя хоста домена Unknown Unknown
 
256 blocks were completed yesterday (0.00000037% of the keyspace)
at a sustained rate of 795.03 kkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
05 февраль 2026 GMT 18 blocks 0.95% 4.83 Billion 834.02 kk/s 0.00000003%
04 февраль 2026 GMT 256 blocks 0.68% 68.72 Billion 795.03 kk/s 0.00000037%
03 февраль 2026 GMT 257 blocks 0.61% 68.99 Billion 798.14 kk/s 0.00000037%
02 февраль 2026 GMT 257 blocks 0.57% 68.99 Billion 798.14 kk/s 0.00000037%
01 февраль 2026 GMT 257 blocks 0.72% 68.99 Billion 798.14 kk/s 0.00000037%
31 Январь 2026 GMT 256 blocks 0.54% 68.72 Billion 795.03 kk/s 0.00000037%
30 Январь 2026 GMT 257 blocks 0.66% 68.99 Billion 798.14 kk/s 0.00000037%
29 Январь 2026 GMT 257 blocks 0.64% 68.99 Billion 798.14 kk/s 0.00000037%
28 Январь 2026 GMT 257 blocks 0.73% 68.99 Billion 798.14 kk/s 0.00000037%
27 Январь 2026 GMT 257 blocks 0.57% 68.99 Billion 798.14 kk/s 0.00000037%
26 Январь 2026 GMT 258 blocks 0.70% 69.26 Billion 801.24 kk/s 0.00000038%
25 Январь 2026 GMT 257 blocks 0.58% 68.99 Billion 798.14 kk/s 0.00000037%
24 Январь 2026 GMT 257 blocks 0.63% 68.99 Billion 798.14 kk/s 0.00000037%
23 Январь 2026 GMT 257 blocks 0.74% 68.99 Billion 798.14 kk/s 0.00000037%
22 Январь 2026 GMT 257 blocks 0.56% 68.99 Billion 798.14 kk/s 0.00000037%
21 Январь 2026 GMT 257 blocks 0.69% 68.99 Billion 798.14 kk/s 0.00000037%
20 Январь 2026 GMT 257 blocks 0.74% 68.99 Billion 798.14 kk/s 0.00000037%
19 Январь 2026 GMT 257 blocks 0.58% 68.99 Billion 798.14 kk/s 0.00000037%
18 Январь 2026 GMT 257 blocks 0.61% 68.99 Billion 798.14 kk/s 0.00000037%
17 Январь 2026 GMT 258 blocks 0.59% 69.26 Billion 801.24 kk/s 0.00000038%
16 Январь 2026 GMT 244 blocks 0.64% 65.50 Billion 757.76 kk/s 0.00000036%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group