Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
05 февраль 2026 01:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Имя хоста pc-i3-10100
Executive Hostname Summary
 
Hostname Summary for pc-i3-10100
Текущий Ранг Группы 12
Percent of Team 2.19%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 106475 blocks
Keyspace Exhausted 0.000155%
Total Keys Checked 28.58 Trillion
Total Unique IPs 1
Time Working 89 days
Last Seen 40 mins
First Block Submitted 09 Ноябрь 2025 GMT
Last Block Submitted 05 февраль 2026 GMT
Overall Rate 3.74 Mkeys/sec
Average Blocks 1204 per day
Last Version Reported 91120521
Имя хоста домена Unknown Unknown
 
1070 blocks were completed yesterday (0.00000156% of the keyspace)
at a sustained rate of 3.32 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
05 февраль 2026 GMT 512 blocks 26.96% 137.44 Billion 23.72 Mk/s 0.00000075%
04 февраль 2026 GMT 1070 blocks 2.86% 287.23 Billion 3.32 Mk/s 0.00000156%
03 февраль 2026 GMT 1024 blocks 2.45% 274.88 Billion 3.18 Mk/s 0.00000149%
02 февраль 2026 GMT 1024 blocks 2.27% 274.88 Billion 3.18 Mk/s 0.00000149%
01 февраль 2026 GMT 1038 blocks 2.92% 278.64 Billion 3.22 Mk/s 0.00000151%
31 Январь 2026 GMT 1024 blocks 2.16% 274.88 Billion 3.18 Mk/s 0.00000149%
30 Январь 2026 GMT 1024 blocks 2.63% 274.88 Billion 3.18 Mk/s 0.00000149%
29 Январь 2026 GMT 1024 blocks 2.55% 274.88 Billion 3.18 Mk/s 0.00000149%
28 Январь 2026 GMT 1054 blocks 2.99% 282.93 Billion 3.27 Mk/s 0.00000153%
27 Январь 2026 GMT 1274 blocks 2.80% 341.99 Billion 3.96 Mk/s 0.00000185%
26 Январь 2026 GMT 1080 blocks 2.94% 289.91 Billion 3.35 Mk/s 0.00000157%
25 Январь 2026 GMT 1024 blocks 2.30% 274.88 Billion 3.18 Mk/s 0.00000149%
24 Январь 2026 GMT 906 blocks 2.23% 243.20 Billion 2.81 Mk/s 0.00000132%
23 Январь 2026 GMT 994 blocks 2.85% 266.82 Billion 3.09 Mk/s 0.00000145%
22 Январь 2026 GMT 1234 blocks 2.68% 331.25 Billion 3.83 Mk/s 0.00000180%
21 Январь 2026 GMT 1024 blocks 2.73% 274.88 Billion 3.18 Mk/s 0.00000149%
20 Январь 2026 GMT 1024 blocks 2.97% 274.88 Billion 3.18 Mk/s 0.00000149%
19 Январь 2026 GMT 1024 blocks 2.31% 274.88 Billion 3.18 Mk/s 0.00000149%
18 Январь 2026 GMT 1073 blocks 2.53% 288.03 Billion 3.33 Mk/s 0.00000156%
17 Январь 2026 GMT 1024 blocks 2.36% 274.88 Billion 3.18 Mk/s 0.00000149%
16 Январь 2026 GMT 1024 blocks 2.67% 274.88 Billion 3.18 Mk/s 0.00000149%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group