Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
05 февраль 2026 01:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Имя хоста ip-81-162-19-182.ppp.tvoynet.ru
Executive Hostname Summary
 
Hostname Summary for ip-81-162-19-182.ppp.tvoynet.ru
Текущий Ранг Группы 6
Percent of Team 5.03%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 244800 blocks
Keyspace Exhausted 0.000356%
Total Keys Checked 65.71 Trillion
Total Unique IPs 1
Time Working 211 days
Last Seen 56 secs
First Block Submitted 10 Июль 2025 GMT
Last Block Submitted 05 февраль 2026 GMT
Overall Rate 3.62 Mkeys/sec
Average Blocks 1165 per day
Last Version Reported 91160525
Имя хоста домена Russian Federation Russian Federation
 
1174 blocks were completed yesterday (0.00000171% of the keyspace)
at a sustained rate of 3.65 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
05 февраль 2026 GMT 81 blocks 4.27% 21.74 Billion 3.75 Mk/s 0.00000012%
04 февраль 2026 GMT 1174 blocks 3.13% 315.14 Billion 3.65 Mk/s 0.00000171%
03 февраль 2026 GMT 1221 blocks 2.92% 327.76 Billion 3.79 Mk/s 0.00000178%
02 февраль 2026 GMT 1146 blocks 2.54% 307.63 Billion 3.56 Mk/s 0.00000167%
01 февраль 2026 GMT 1052 blocks 2.96% 282.39 Billion 3.27 Mk/s 0.00000153%
31 Январь 2026 GMT 1220 blocks 2.57% 327.49 Billion 3.79 Mk/s 0.00000178%
30 Январь 2026 GMT 1205 blocks 3.10% 323.46 Billion 3.74 Mk/s 0.00000175%
29 Январь 2026 GMT 1198 blocks 2.99% 321.59 Billion 3.72 Mk/s 0.00000174%
28 Январь 2026 GMT 1005 blocks 2.85% 269.78 Billion 3.12 Mk/s 0.00000146%
27 Январь 2026 GMT 1018 blocks 2.24% 273.27 Billion 3.16 Mk/s 0.00000148%
26 Январь 2026 GMT 1110 blocks 3.02% 297.96 Billion 3.45 Mk/s 0.00000162%
25 Январь 2026 GMT 1230 blocks 2.76% 330.18 Billion 3.82 Mk/s 0.00000179%
24 Январь 2026 GMT 1230 blocks 3.03% 330.18 Billion 3.82 Mk/s 0.00000179%
23 Январь 2026 GMT 1209 blocks 3.46% 324.54 Billion 3.75 Mk/s 0.00000176%
22 Январь 2026 GMT 1206 blocks 2.62% 323.73 Billion 3.75 Mk/s 0.00000175%
21 Январь 2026 GMT 1058 blocks 2.82% 284.00 Billion 3.29 Mk/s 0.00000154%
20 Январь 2026 GMT 1016 blocks 2.94% 272.73 Billion 3.16 Mk/s 0.00000148%
19 Январь 2026 GMT 1188 blocks 2.68% 318.90 Billion 3.69 Mk/s 0.00000173%
18 Январь 2026 GMT 1102 blocks 2.60% 295.82 Billion 3.42 Mk/s 0.00000160%
17 Январь 2026 GMT 1105 blocks 2.55% 296.62 Billion 3.43 Mk/s 0.00000161%
16 Январь 2026 GMT 1170 blocks 3.05% 314.07 Billion 3.63 Mk/s 0.00000170%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group