Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
05 февраль 2026 01:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Имя хоста i-3.pc16.local
Executive Hostname Summary
 
Hostname Summary for i-3.pc16.local
Текущий Ранг Группы 8
Percent of Team 4.39%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 213823 blocks
Keyspace Exhausted 0.000311%
Total Keys Checked 57.40 Trillion
Total Unique IPs 1
Time Working 306 days
Last Seen 105 mins
First Block Submitted 05 Апрель 2025 GMT
Last Block Submitted 04 февраль 2026 GMT
Overall Rate 2.17 Mkeys/sec
Average Blocks 698 per day
Last Version Reported 91120521
Имя хоста домена Unknown Unknown
 
1016 blocks were completed yesterday (0.00000148% of the keyspace)
at a sustained rate of 3.16 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
05 февраль 2026 GMT 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 февраль 2026 GMT 1016 blocks 2.71% 272.73 Billion 3.16 Mk/s 0.00000148%
03 февраль 2026 GMT 890 blocks 2.13% 238.91 Billion 2.76 Mk/s 0.00000130%
02 февраль 2026 GMT 1019 blocks 2.26% 273.54 Billion 3.16 Mk/s 0.00000148%
01 февраль 2026 GMT 891 blocks 2.51% 239.18 Billion 2.77 Mk/s 0.00000130%
31 Январь 2026 GMT 890 blocks 1.88% 238.91 Billion 2.76 Mk/s 0.00000130%
30 Январь 2026 GMT 1018 blocks 2.62% 273.27 Billion 3.16 Mk/s 0.00000148%
29 Январь 2026 GMT 890 blocks 2.22% 238.91 Billion 2.76 Mk/s 0.00000130%
28 Январь 2026 GMT 766 blocks 2.17% 205.62 Billion 2.38 Mk/s 0.00000111%
27 Январь 2026 GMT 892 blocks 1.96% 239.44 Billion 2.77 Mk/s 0.00000130%
26 Январь 2026 GMT 1018 blocks 2.77% 273.27 Billion 3.16 Mk/s 0.00000148%
25 Январь 2026 GMT 765 blocks 1.72% 205.35 Billion 2.38 Mk/s 0.00000111%
24 Январь 2026 GMT 895 blocks 2.21% 240.25 Billion 2.78 Mk/s 0.00000130%
23 Январь 2026 GMT 892 blocks 2.55% 239.44 Billion 2.77 Mk/s 0.00000130%
22 Январь 2026 GMT 891 blocks 1.93% 239.18 Billion 2.77 Mk/s 0.00000130%
21 Январь 2026 GMT 1019 blocks 2.72% 273.54 Billion 3.16 Mk/s 0.00000148%
20 Январь 2026 GMT 891 blocks 2.58% 239.18 Billion 2.77 Mk/s 0.00000130%
19 Январь 2026 GMT 896 blocks 2.02% 240.52 Billion 2.78 Mk/s 0.00000130%
18 Январь 2026 GMT 896 blocks 2.11% 240.52 Billion 2.78 Mk/s 0.00000130%
17 Январь 2026 GMT 972 blocks 2.24% 260.92 Billion 3.02 Mk/s 0.00000141%
16 Январь 2026 GMT 892 blocks 2.32% 239.44 Billion 2.77 Mk/s 0.00000130%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group