Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
05 февраль 2026 01:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Имя хоста *.clients.345000.ru
Executive Hostname Summary
 
Hostname Summary for *.clients.345000.ru
Текущий Ранг Группы 9
Percent of Team 3.61%
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 175595 blocks
Keyspace Exhausted 0.000256%
Total Keys Checked 47.14 Trillion
Total Unique IPs 1
Time Working 274 days
Last Seen 2 mins
First Block Submitted 08 май 2025 GMT
Last Block Submitted 05 февраль 2026 GMT
Overall Rate 2.00 Mkeys/sec
Average Blocks 643 per day
Last Version Reported 91120521
Имя хоста домена Russian Federation Russian Federation
 
507 blocks were completed yesterday (0.00000074% of the keyspace)
at a sustained rate of 1.57 Mkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
05 февраль 2026 GMT 34 blocks 1.79% 9.13 Billion 1.58 Mk/s 0.00000005%
04 февраль 2026 GMT 507 blocks 1.35% 136.10 Billion 1.57 Mk/s 0.00000074%
03 февраль 2026 GMT 508 blocks 1.21% 136.37 Billion 1.58 Mk/s 0.00000074%
02 февраль 2026 GMT 496 blocks 1.10% 133.14 Billion 1.54 Mk/s 0.00000072%
01 февраль 2026 GMT 492 blocks 1.38% 132.07 Billion 1.53 Mk/s 0.00000072%
31 Январь 2026 GMT 491 blocks 1.04% 131.80 Billion 1.52 Mk/s 0.00000071%
30 Январь 2026 GMT 488 blocks 1.26% 131.00 Billion 1.52 Mk/s 0.00000071%
29 Январь 2026 GMT 486 blocks 1.21% 130.46 Billion 1.51 Mk/s 0.00000071%
28 Январь 2026 GMT 493 blocks 1.40% 132.34 Billion 1.53 Mk/s 0.00000072%
27 Январь 2026 GMT 493 blocks 1.09% 132.34 Billion 1.53 Mk/s 0.00000072%
26 Январь 2026 GMT 496 blocks 1.35% 133.14 Billion 1.54 Mk/s 0.00000072%
25 Январь 2026 GMT 504 blocks 1.13% 135.29 Billion 1.57 Mk/s 0.00000073%
24 Январь 2026 GMT 504 blocks 1.24% 135.29 Billion 1.57 Mk/s 0.00000073%
23 Январь 2026 GMT 508 blocks 1.46% 136.37 Billion 1.58 Mk/s 0.00000074%
22 Январь 2026 GMT 519 blocks 1.13% 139.32 Billion 1.61 Mk/s 0.00000076%
21 Январь 2026 GMT 511 blocks 1.36% 137.17 Billion 1.59 Mk/s 0.00000074%
20 Январь 2026 GMT 503 blocks 1.46% 135.02 Billion 1.56 Mk/s 0.00000073%
19 Январь 2026 GMT 499 blocks 1.13% 133.95 Billion 1.55 Mk/s 0.00000073%
18 Январь 2026 GMT 503 blocks 1.19% 135.02 Billion 1.56 Mk/s 0.00000073%
17 Январь 2026 GMT 503 blocks 1.16% 135.02 Billion 1.56 Mk/s 0.00000073%
16 Январь 2026 GMT 500 blocks 1.30% 134.22 Billion 1.55 Mk/s 0.00000073%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group